Riau
Conflict and managed-territory dashboard
Two number layers: the Indigenous database development slice for Riau Province, and the rewritten editorial catalog. Not an accusation.
Riau tabulation from Indigenous database development (Tanah Ulayat warehouse), rebuilt from public Tanahkita / BRWA pages. The layout follows the event-table model: type chips, charts, impact, then the case list.
Source: Indigenous database development · retrieved 2026-08-27 · tanahkita.id/dashboard_portal. People and area figures follow the public record fields. This is not a Polri case portal.
Tenure-data analysis
Events by type
Use the chips to slice the charts and table. Editorial-catalog map points stay at district centroids until official polygons open.
Events by sector
Annual trend
Impact
Events
25
Conflict area
124,176 ha
People affected
8,702
Managed territories
94
Customary forests
27
Register
Event table
25 rows after filters
| Year | Title | District | Sector | Status | Area (ha) |
|---|---|---|---|---|---|
| 2025 | Perambahan Hutan Lindung Siabu untuk Perkebunan Sawit | Kampar | Hutan Lindung | Closed | — |
| 2025 | Perkebunan Sawit Ilegal di Taman Nasional Tesso NiloIndigenous | Pelalawan | Hutan Konservasi | In process | — |
| 2023 | Konflik Lahan Sawit Warga Siak Vs PT DSI | Siak | Perkebunan | Not yet handled | 1,300 |
| 2023 | PT Arara Abadi. Berkonflik dengan warga Kecamatan Bunut, Kabupaten Pelalawan | Pelalawan | Hutan Produksi | In process | 300 |
| 2022 | Konflik Masyarakat Adat Pantai Raja dengan PTPN VIndigenous | Kampar | Perkebunan | In process | 150 |
| 2022 | PT Arara Abadi dan Tanggung Jawab Atas Dugaan Pengrusakan Lahan Warga Pulau Muda | Pelalawan | Hutan Produksi | In process | 27 |
| 2020 | Kriminalisasi Terhadap 4 Petani Kelapa Sawit di Desa Siambul, Batanggansal, Kabupaten Indragili Hulu, Riau | Indragiri Hulu | Perkebunan | In process | 300 |
| 2020 | Kriminalisasi dan Ketidakadilan dalam perkara Bongku, Petani Masyarakat Adat Suku SakaiIndigenous | Bengkalis | Hutan Produksi | Closed | 1 |
Page 1 / 4
Managed territories by district
| Kepulauan Meranti | 0 HA · 28 PS | 28 |
| Indragiri Hulu | 16 HA · 1 PS | 17 |
| Kampar | 9 HA · 5 PS | 14 |
| Rokan Hulu | 0 HA · 8 PS | 8 |
| Bengkalis | 1 HA · 6 PS | 7 |
| Kuantan Sengingi | 0 HA · 6 PS | 6 |
| Siak | 1 HA · 3 PS | 4 |
| Pelalawan | 0 HA · 4 PS | 4 |
| Indragiri Hilir | 0 HA · 4 PS | 4 |
| Rokan Hilir | 0 HA · 2 PS | 2 |
Other totals
- Social forestry67
- Community conserved areas17
- Extracted customary communities32
- Recorded managed-territory area265.101,86 ha
